Specifications
Alumium alloy cast sheaves with machined groove
Roller bearings
Aluminum alloy case side frames
Model 6708-3
Sheave Dimensions | UNLINED | LINED |
Outside Diameter | 203 mm (8”) | 203 mm (8”) |
Root Diameter | 152 mm (6”) | 165 mm (6-1/2”) |
Groove Radius | 15.9 mm (5/8”) | 12.7 mm (1/2”) |
Groove Depth | 25.4 mm (1”) | 19mm (3/4”) |
*) Weight Approx. 6.81 kg (15 lbs)
Model 6711-3
Sheave Dimensions | UNLINED | LINED |
Outside Diameter | 273 mm (10-3/4”) | 273 mm (10-3/4”) |
Root Diameter | 203 mm (8”) | 216 mm (8-1/2”) |
Groove Radius | 17.5 mm (11/16”) | 14.3 mm (9/16”) |
Groove Depth | 35.0 mm (1-3/8”) | 28.6 mm (1-1/8”) |
*) Weight Approx. 12.3 kg (27 lbs)
Groove sides flared outwards at 15° on unlined sheave and at 30° on lined sheave
*) Basic block weight (not including base)
Options
Crosshead and socket clevis
Crossarm base