Diameter (mm) | Breaking Strength (daN) | Weight (kg/m) |
8 | 3351 | 0.18 |
9 | 5027 | 0.25 |
10 | 7015 | 0.37 |
11 | 9227 | 0.42 |
12 | 10037 | 0.51 |
13 | 11026 | 0.63 |
14 | 13052 | 0.71 |
16 | 15120 | 0.80 |
18 | 20460 | 1.07 |
20 | 22440 | 1.17 |
22 | 30720 | 1.56 |
23 | 32030 | 1.65 |
24 | 34334 | 1.72 |
26 | 38226 | 2.29 |
28 | 52800 | 2.80 |
Maximum Length per reel (in meters)
Diameter (mm) | T4818 Reel | T5518 Reel |
8 | 4800 | 6700 |
9 | 3800 | 5400 |
10 | 3100 | 4300 |
11 | 2500 | 3600 |
12 | 2100 | 3000 |
13 | 1900 | 2500 |
14 | 1600 | 2200 |
16 | 1200 | 1800 |
18 | 950 | 1300 |
20 | 800 | 1100 |
22 | 600 | 900 |
23 | 550 | 850 |
24 | 550 | 800 |
26 | 450 | 650 |
28 | – | 500 |
Features
Non-rotating construction specifically designed for conductor stringing applications
High flexibility for ease of handling square construction