Diameter (mm) | Model | Breaking Strength (daN) | Weight (kg/m) |
9 | LDH12-9 | 4600 | .268 |
10 | LDH12-10 | 6300 | .320 |
11 | LDH12-11 | 7200 | .429 |
12 | LDH12-12 | 9000 | .47 |
13 | LDH12-13 | 10500 | .609 |
16 | LDH12-16 | 16300 | .840 |
18 | LDH12-18 | 18000 | 1.056 |
20 | LDH12-20 | 19800 | 1.32 |
22 | LDH12-22 | 26200 | 1.488 |
23 | LDH12-23 | 30100 | 1.800 |
24 | LDH12-24 | 36000 | 2.008 |
Note: Higher breaking strengths are available upon request.
Features
Non-rotating construction specifically designed for conductor stringing applications
High flexibility for ease of handling 12 strand steel wire, hexagonal construction