
Specifications
Bare drum line pull | 5,000 daN (11,000 lbs) |
Full drum line pull | 2,000 daN (4,400 lbs) |
Engine Fully hydraulic drive Single axle trailer frame | 18.6 kW (25 hp) |
Drum dimensions: | 406 mm (16”) core diameter 710 mm (28”) wide 710 mm (28”) flang |
Wire rope dia. | 16 mm (5/8”) |
Wire rope capacity | 500 m (1640 ft.) |
Unit Dimensions
(approximate dimensions)
Length: | 2285 mm (90”) |
Width: | 1575 mm (62”) |
Height: | 1020 mm (40”) |
Weight: | 2159 kg (4760 lbs) |
Options
Diamond leadscrew levelwind

Specifications
Max line pull 3,000 daN (6,600 lbs) | 3,000 daN (6,600 lbs) |
Max line pull with capstan diameter 300 mm (12”) | 1,500 dan (3,300 lbs) |
Engine Fully hydraulic drive Two speed hydraulic motor Integral counter-balance valve and brake Easy to disassemble for transport Single axle trailer frame | 13.4 kW (18 hp) |
Weight (approx) | 550 kg (1212 lbs) |
Options
Steel or aluminum capstans available in 150 mm, 225 mm and 300 mm diameter