
The 5000 series helicopter stringing blocks are suitable for stringing overhead single conductors and earthwire using helicopter construction techniques. All blocks incorporate a spring loaded side gate for easy installation of the pulling rope and retention of the conductor in the sheave during the stringing operation.
Features
Anti-friction roller bearings
Rugged frames of aluminum and galvanized steel
ANSI tupe ‘B’ socket suspension
Fold down helicopter arm painted in high visibility orange
Vertical safe working load of 2300 kg (5000 lbs) on all blocks
Lightweight high strength aluminum alloy sheaves
Options
Neoprene lined sheaves
Urethane lined sheaves
Rubber lined high impact nylon sheaves

5708-1H
in. | mm | |
Outside Dia. | 8.00 | 203 |
Groove Dia. | 6.00 | 152 |
Groove Depth | 1.00 | 25 |
Groove Radius | 0.62 | 16 |
Flare 15°
5716-1H
in. | mm | |
Outside Dia. | 16.00 | 406 |
Groove Dia. | 13.62 | 346 |
Groove Depth | 1.47 | 37 |
Groove Radius | 0.84 | 21 |
Flare 15°
5720-1H
in. | mm | |
Outside Dia. | 20 | 508 |
Groove Dia. | 15.88 | 403 |
Groove Depth | 2.06 | 52.3 |
Groove Radius | 0.69 | 17.5 |
Flare 15°
5724-1H
in. | mm | |
Outside Dia. | 24.88 | 632 |
Groove Dia. | 20.88 | 530 |
Groove Depth | 2.00 | 50.8 |
Groove Radius | 0.69 | 17.5 |
Flare 15°
5728-1H
in. | mm | |
Outside Dia. | 27.88 | 708 |
Groove Dia. | 23.88 | 607 |
Groove Depth | 2.00 | 50.8 |
Groove Radius | 0.78 | 19.8 |
Flare 15°
5736-1H
in. | mm | |
Outside Dia. | 35.62 | 905 |
Groove Dia. | 30.13 | 765 |
Groove Depth | 2.75 | 69.9 |
Groove Radius | 1.13 | 29 |
Flare 15°